Mating Direction: | Horizontal | Contact Pitch: | 0.40 Mm |
---|---|---|---|
Height: | 1.15 Max (1.00 Nom.) , | Depth: | 5.65 Mm |
Width Formula: | 4.80+(0.4*30p) Mm | Pin Count: | 10 15 20 25 30 35 40 |
Micro-Coaxial Cable (AWG): | #40 #42 #44 #46 | Discrete Cable (AWG): | #36 #38 #39 #40 #42 #44 #46 |
Current Rating: | 0.1A AC/DC [AWG #44] Per Contact/up To 40 Contacts 0.24A AC/DC [AWG #42] Per Contact/up To 40 Contacts 0.3A AC/DC [AWG #40] Per Contact/up To 40 Contacts 0.8A AC/DC [AWG #36] Per Contact/up To 12 Contacts | Applicable Standards (Reference Only): | USB 3.1 Gen 1 (5 Gbps) V-By-One HS 1.4 (4 Gbps) EDP (2.7 Gbps) MiPi Standards |
High Light: | MIPI LVDS Coaxial Cable,Micro LVDS Coaxial Cable,EDP LVDS LCD Cable |
CABLINE V 20345-030T-32R 20346-030T-32R 2047-0303 20347-330E-12R
lvds edp mipi micro coaxial cable
Narrow depth & width with friction lock
Mechanical locking cover prevents incomplete mating and back-out/un-mating
High-data-rate transfer, ideal for Thunderbolt™ 3 (20 Gbps/lane) applications
Contact Pitch (mm) | 0.400 |
Height | 1.15 Max (1.00 Nom.) , |
Available Pin Count | 10 15 20 25 30 35 40 |
Micro-Coaxial Cable (AWG) | #40 #42 #44 #46 |
Mating Direction | Horizontal |